Illumina Library Construction
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
ChIP-Seq | $80 + (Sequencing Cost) | $140 + (Sequencing Cost) |
gDNA-Seq | $50 + (Sequencing Cost) | $88 + (Sequencing Cost) |
Nextera XT | $52 + (Sequencing Cost) | $91 + (Sequencing Cost) |
Whole Genome Methyl-Seq | $54 + (Sequencing Cost) | $95 + (Sequencing Cost) |
5hmC Detection | $91 + (Sequencing Cost) | $159 + (Sequencing Cost) |
Total RNA-Seq | $76 + (Sequencing Cost) | $133 + (Sequencing Cost) |
mRNA-Seq | $57 + (Sequencing Cost) | $100 + (Sequencing Cost) |
miRNA-Seq | $94 + (Sequencing Cost) | $165 + (Sequencing Cost) |
ATAC-Seq | $104 + (Sequencing Cost) | $182 + (Sequencing Cost) |
Single Cell 10X Chromium Library Construction
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
10X Chromium Single Cell RNA-seq (GEX, for 3′ or 5′) | $1,723 + (Sequencing Cost) | $3,015 + (Sequencing Cost) |
10X Chromium Single Cell VDJ Enrichment (TCR or BCR, for 5’ only) | $113 + (10X Capture) + (Sequencing Cost) | $198 + (10X Capture) + (Sequencing Cost) |
10X Chromium Single Cell Feature Barcode (for 3’ or 5’) | $133 + (10X Capture) + (Sequencing Cost) | $233 + (10X Capture) + (Sequencing Cost) |
10X Chromium Single Cell ATAC-seq | $1,644 + (Sequencing Cost) | $2,877 + (Sequencing Cost) |
10X Chromium HT Single Cell RNA-Seq (GEX, for 3′ or 5′) | $1,854 + (Sequencing Cost) | $3,245 + (Sequencing Cost) |
10X Chromium Fixed RNA-Seq 4×4 | $1,010 + (Sequencing Cost) | $1,768 + (Sequencing Cost) |
10X Chromium Fixed RNA-Seq 4×1 | $1,863 + (Sequencing Cost) | $3,260 + (Sequencing Cost) |
Single Cell Mission Bio Tapestri Library Construction
*Custom DNA panel price is not included. Please communicate with Mission Bio
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
Tapestri Single Cell DNA* | $2,441 + (Sequencing Cost) | $4,272 + (Sequencing Cost) |
Tapestri Single Cell DNA and Protein (Multi-omics) | $2,704 + (Sequencing Cost) | $4,732 + (Sequencing Cost) |
Tapestri Single Cell Targeted DNA panels (AML, Myeloid, THP, CLL) | $66 + (Capture) + (Sequencing Cost) | $116 + (Capture) + (Sequencing Cost) |
Single Cell Fluent PIPSeq 3′ Library Construction
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
Fluent PIPseq T2 | $362 + (Sequencing Cost) | $634 + (Sequencing Cost) |
Fluent PIPseq T20 | $1,087 + (Sequencing Cost) | $1,902 + (Sequencing Cost) |
Fluent PIPseq T100 | $3,864 + (Sequencing Cost) | $6,762 + (Sequencing Cost) |
Illumina Sequencing
NovaSeq X Plus | CCR/NIAID Price | Non CCR Price |
---|---|---|
Run Type | Cost/Sample | Cost/Sample |
10B 100 Cycle | $7,100 | $12,425 |
10B 200 Cycle | $9,000 | $15,750 |
10B 300 Cycle | $9,600 | $16,800 |
NovaSeq 6000 | CCR/NIAID Price | Non CCR Price |
---|---|---|
Run Type | Cost/Sample | Cost/Sample |
SP 100 Cycle (v1.5) | $2,324 | $4,067 |
SP 200 Cycle (v1.5) | $3,044 | $5,327 |
SP 300 Cycle (v1.5) | $3,321 | $5,812 |
SP 500 Cycle (v1.5) | $4,649 | $8,136 |
S1 100 Cycle (v1.5) | $4,261 | $7,457 |
S1 200 Cycle (v1.5) | $5,368 | $9,394 |
S1 300 Cycle (v1.5) | $5,811 | $10,169 |
S2 100 Cycle (v1.5) | $8,025 | $14,044 |
S2 200 Cycle (v1.5) | $9,963 | $17,435 |
S2 300 Cycle (v1.5) | $10,627 | $18,597 |
S4 200 Cycle (v1.5) | $14,307 | $25,037 |
S4 300 Cycle (v1.5) | $15,940 | $27,895 |
XP 2-Lane Kit | $330 | $578 |
XP 4-Lane Kit | $663 | $1,160 |
NextSeq 2000 | CCR/NIAID Price | Non CCR Price |
---|---|---|
Run Type | Cost/Sample | Cost/Sample |
P1 100 Cycle | $900 | $1,575 |
P2 100 Cycle | $1,455 | $2,546 |
P2 200 Cycle | $2,736 | $4,788 |
P2 300 Cycle | $3,628 | $6,349 |
P3 100 Cycle | $3,331 | $5,829 |
P3 200 Cycle | $4,612 | $8,071 |
P3 300 Cycle | $6,150 | $10,763 |
MiSeq | CCR/NIAID Price | Non CCR Price |
---|---|---|
Run Type | Cost/Sample | Cost/Sample |
1 x 50 Cycle (v2) | $1,007 | $1,762 |
1 x 150 Cycle (v3) | $1,118 | $1,957 |
1 x 300 Cycle (v2) | $1,289 | $2,256 |
1 x 500 Cycle (v2) | $1,450 | $2,538 |
1 x 600 Cycle (v3) | $1,887 | $3,302 |
Pacbio Library Construction
*Single cell capture is not included
**Probes cost is not included
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
Amplicon | $48 + (Sequencing Cost) | $84 + (Sequencing Cost) |
Iso-seq | $86 + (Sequencing Cost) | $151 + (Sequencing Cost) |
WGS | $147 + (Sequencing Cost) | $257 + (Sequencing Cost) |
HLA- multiplex class I and II | $146 + (Sequencing Cost) | $256 + (Sequencing Cost) |
Full-length 16S | $7 + (Sequencing Cost) | $12 + (Sequencing Cost) |
Single Cell MAS Iso-seq* | $485 + (Sequencing Cost) | $849 + (Sequencing Cost) |
Ultra-low Input (PCR-based) | $263 + (Sequencing Cost) | $460 + (Sequencing Cost) |
Targeted Iso-seq** | $225 + (Sequencing Cost) | $394 + (Sequencing Cost) |
Xdrop Sort | $580 + (Sequencing Cost) | $1,015 + (Sequencing Cost) |
Pacbio Sequencing
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Run Type | Cost/Sample | Cost/Sample |
Sequel II SMRT Cell | $1,269 | $2,220 |
Revio SMRT Cell | $995 | $1,741 |
Oxford Nanopore Library Construction
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
WGS | $139 + (Sequencing Cost) | $243 + (Sequencing Cost) |
Targeted WGS (adaptive sampling) | $176 + (Sequencing Cost) | $308 + (Sequencing Cost) |
CRISPR-Cas9 crRNA | $95 + (Sequencing Cost) | $166 + (Sequencing Cost) |
Direct RNA-Seq | $134 + (Sequencing Cost) | $235 + (Sequencing Cost) |
Ultra-Long | $181 + (Sequencing Cost) | $317 + (Sequencing Cost) |
RNA-seq (cDNA-PCR) | $138 + (Sequencing Cost) | $242 + (Sequencing Cost) |
Single cell transcriptomics | $103 + (Sequencing Cost) | $180 + (Sequencing Cost) |
Oxford Nanopore Sequencing
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Run Type | Cost/Sample | Cost/Sample |
ONT Flow Cell R9.4.1/R10.4.1 | $900 | $1,575 |
Bionano Genomics Optical Mapping Sample Prep
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
Bionano Sample Prep for Blood and Cell | $195 + (Sequencing Cost) | $341 + (Sequencing Cost) |
Bionano Genomics Sequencing
CCR/NIAID Price | Non CCR Price | |
---|---|---|
Run Type | Cost/Sample | Cost/Sample |
1 Sample | $1,100 | $1,925 |
2 Samples | $825 | $1,444 |
Set of 3 Samples | $549 | $961 |