Pricing Calculator
Get an instant pricing estimate* on your next sequencing project.
Illumina Library Construction | NCI/NIAID Price | NON NCI Price |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
gDNA-Seq | $68 + (Sequencing Cost) | $136 + ( Sequencing Cost) |
Nextera XT | $65 + (Sequencing Cost) | $130 + ( Sequencing Cost) |
Whole Genome Methyl-Seq | $85 + (Sequencing Cost) | $170 + ( Sequencing Cost) |
5hmC Detection | $102 + ( Sequencing Cost) | $205 + ( Sequencing Cost) |
Total RNA-Seq | $84 + ( Sequencing Cost) | $168 + ( Sequencing Cost) |
mRNA-Seq | $60 + ( Sequencing Cost) | $120 + ( Sequencing Cost) |
miRNA-Seq | $108 + ( Sequencing Cost) | $218 + ( Sequencing Cost) |
Single Cell 10X Library Construction | NCI/NIAID Price | NON NCI Price |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
10X Chromium GEM-X Single Cell RNA_Seq (GEX, for 3′ V4 or 5′ V3) | $1614+ (Sequencing Cost) | $3228 + ( Sequencing Cost) |
10X Chromium Next GEM Single Cell RNA_Seq (GEX, for 3′ V3.1 or 5′ V2) | $1785 + (Sequencing Cost) | $3570 + ( Sequencing Cost) |
10X Chromium Single Cell VDJ Enrichment (TCR or BCR, for 5’ only) | $125 + (10X Capture) + (Sequencing Cost) | $250 + (10X Capture) + (Sequencing Cost) |
10X Chromium Single Cell Feature Barcode (for 3’ or 5’) | $146 + (10X Capture) + (Sequencing Cost) | $292 + (10X Capture) + (Sequencing Cost) |
10X Chromium Single Cell ATAC-seq | $1700 + (Sequencing Cost) | $3400 + (Sequencing Cost) |
10X Chromium HT Single Cell RNA_Seq (GEX, for 3′ or 5′) | $1921 + (Sequencing Cost) | $3842 + (Sequencing Cost) |
10X Chromium Fixed RNA_Seq for Multiplexed Sample (1rxn x 4 BC) | $3894 + (Sequencing Cost) | $7788 + (Sequencing Cost) |
10X Chromium Fixed RNA_Seq for Singleplexed sample | $1873 + (Sequencing Cost) | $3746 + (Sequencing Cost) |
Single Cell Fluent PIPSeq 3′ Library Construction | NCI/NIAID Price | NON NCI Price |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
Fluent BioSciences PIPseq T2 | $324 + (Sequencing Cost)) | $648 + (Sequencing Cost) |
Fluent BioSciences PIPseq T10 | $692 + (Sequencing Cost) | $1384 + (Sequencing Cost) |
Fluent BioSciences PIPseq T20 | $954 + (Sequencing Cost) | $1908 + (Sequencing Cost) |
Fluent BioSciences PIPseq T100 | $3369 + (Sequencing Cost) | $6738 + (Sequencing Cost) |
Illumina Sequencing
NovaSeq X Series | NCI/NIAID Price | NON NCI Price |
---|---|---|
Run Type | Cost/Flowcell | Cost/Flowcell |
X Plus 1.5B 100 Cycle | $1,929 | $3,857 |
X Plus 1.5B 200 Cycle | $2,436 | $4,872 |
X Plus 1.5B 300 Cycle | $2,639 | $5,278 |
X Plus 10B 100 cycle | $7,196 | $14,392 |
X Plus 10B 200 cycle | $9,122 | $18,243 |
X Plus 10B 300 cycle | $9,730 | $19,459 |
X Plus 25B 100 cycle | $11,876 | $23,752 |
X Plus 25B 300 cycle | $16,240 | $32,480 |
NextSeq 2000 | NCI/NIAID Price | NON NCI Price |
---|---|---|
Run Type | Cost/Flowcell | Cost/Flowcell |
P1 100 cycle | $731 | $1,462 |
P2 100 Cycle | $1,108 | $2,217 |
P2 200 Cycle | $2,084 | $4,168 |
P2 300 Cycle | $2,763 | $5,526 |
P2 600 Cycle | $3,007 | $6,015 |
P3 100 cycle | $2,367 | $4,734 |
P3 200 cycle | $3,347 | $6,695 |
P3 300 cycle | $4,370 | $8,739 |
P4 100 cycle | $2,741 | $5,481 |
P4 200 cycle | $3,875 | $7,751 |
P4 300 cycle | $4,933 | $9,866 |
iSeq | NCI/NIAID Price | NON NCI Price |
---|---|---|
Run Type | Cost/Flowcell | Cost/Flowcell |
iSeq 100 i1 Reagent v2 | $652.69 | $1,305.38 |
Pacbio Library Construction | NCI/NIAID Price | NON NCI Price |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
Amplicon | $48 + (Sequencing Cost) | $96 + (Sequencing Cost) |
Iso-seq | $86 + (Sequencing Cost) | $172 + (Sequencing Cost) |
WGS | $147 + (Sequencing Cost) | $294 + (Sequencing Cost) |
HLA- multiplex class I and II | $146 + (Sequencing Cost) | $292 + (Sequencing Cost) |
Full-length 16S | $7 + (Sequencing Cost) | $14 + (Sequencing Cost) |
Single Cell MAS Iso-seq * | $485 + (Sequencing Cost) | $970 + (Sequencing Cost) |
Ultra-low Input (PCR-based) | $263 + (Sequencing Cost) | $526 + (Sequencing Cost) |
Targeted Iso-seq ** | $225 + (Sequencing Cost) | $450 + (Sequencing Cost) |
Xdrop Sort | $580 + (Sequencing Cost) | $1160 + (Sequencing Cost) |
* Single cell capture is not included | ||
** Probes cost is not included |
Pacbio Sequencing | NCI/NIAID Price | NON NCI Price |
---|---|---|
Project Type | Cost/SMRT Cell | Cost/Flowcell |
Revio SMRT Cell | $1,010 | $2,020 |
Oxford Nanopore Library Construction | NCI/NIAID Price | NON NCI Price |
---|---|---|
Project Type | Cost/Sample | Cost/Sample |
Nanopore WGS | $169 + (Sequencing Cost) | $338 + (Sequencing Cost) |
Nanopore Targeted WGS (adaptive sampling) | $172 + (Sequencing Cost) | $343 + (Sequencing Cost) |
Nanopore Direct RNA-Seq | $143 + (Sequencing Cost) | $286 + (Sequencing Cost) |
Nanopore Ultra-Long | $185 + (Sequencing Cost) | $370 + (Sequencing Cost) |
Nanopore RNA-seq (cDNA-PCR) | $150 + (Sequencing Cost) | $300 + (Sequencing Cost) |
Nanopore RNA-seq Multiplexing (cDNA-PCR) | $175 + (Sequencing Cost) | $350 + (Sequencing Cost) |
Nanopore Single cell transcriptomics | $165 + (Sequencing Cost) | $330 + (Sequencing Cost) |
Oxford Nanopore Sequencing | NCI/NIAID Price | NON NCI Price |
---|---|---|
Project Type | Cost/Flowcell | Cost/Flowcell |
Nanopore flow cell | $913 | $1,826 |
Washing kit | $17 | $34 |
Reloading reagents | $9 | $17 |
Sequencing Cost Calculator
*For full estimate, including library prep., etc., click "Next".
*For full estimate, including library prep., washing kits, etc., click "Next".
*For full estimate, including library prep., washing kits, etc., click "Next".
* QC run is required for 12 or more samples.
*For full estimate, including library prep., etc., click "Next".
* QC run is required for 12 or more samples.
*For full estimate, including library prep., etc., click "Next".
Add-On Modalities (Optional)
Add-On Modalities (Optional)
Description | Unit | Quantity | Total | |
---|---|---|---|---|
Library Prep | ||||
Kit | ||||
QC CostPooling Cost | QCPooling | 1 | $1,228.00 | $1,228.00 |
Grand Total: | ||||
* You have an option to request a QC run. But we do not guarantee the read distribution if you send us already pooled libraries. |
||||
* This is only an estimate, generated on September 9, 2025 at 12:30 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Jyoti Shetty (jyoti.shetty@nih.gov) for a more accurate quote. |
Description | Unit | Quantity | Total | |
---|---|---|---|---|
Library Prep | ||||
Nanopore flow cell | Consumable | |||
Washing kit | Consumable | |||
Reloading reagents | Consumable | |||
Grand Total: | ||||
* This is only an estimate, generated on September 9, 2025 at 12:30 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Juan Manuel Caravaca-Guasch (juanmanuel.carava@nih.gov) for a more accurate quote. |
Description | Unit | Quantity | Total | |
---|---|---|---|---|
Library Prep | ||||
Revio SMRT Cell | Consumable | |||
Grand Total: | ||||
* This is only an estimate, generated on September 9, 2025 at 12:30 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Juan Manuel Caravaca-Guasch (juanmanuel.carava@nih.gov) for a more accurate quote. |
Item | Type | Quantity | Unit Price | Total |
---|---|---|---|---|
Grand Total: | ||||
* This is only an estimate, generated on September 9, 2025 at 12:30 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Yunlong He (yunlong.he2@nih.gov) for a more accurate quote. |
This calculator functionality is not yet available.