Pricing Calculator
Get an instant pricing estimate* on your next sequencing project.
| Illumina Library Construction | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Project Type | Cost/Sample | Cost/Sample |
| gDNA-Seq* | $73 + (Seq Cost) | $146 + ( Seq Cost) |
| Nextera XT | $72 + (Seq Cost) | $144 + ( Seq Cost) |
| Whole Genome Methyl-Seq* | $85 + (Seq Cost) | $170 + ( Seq Cost) |
| Methyl-Seq with 5-hmC Detection | $103 + ( Seq Cost) | $206 + ( Seq Cost) |
| Total RNA-Seq* | $91 + ( Seq Cost) | $182 + ( Seq Cost) |
| mRNA-Seq* | $70 + ( Seq Cost) | $140 + ( Seq Cost) |
| miRNA-Seq* | $135 + ( Seq Cost) | $270 + ( Seq Cost) |
*These services are only avalible for “non-routine” project |
| Single Cell 10X Chromium Library Construction | CCR/NIAID Price | NON NCI Price |
|---|---|---|
| Project Type | Cost/Sample | Cost/Sample |
| GEM-X assay | ||
| GEM-X Gene Expression | $2025 + (Sequencing Cost) | $4050 + ( Sequencing Cost) |
| GEM-X VDJ Enrichment | $111 + (10X Capture) +(Sequencing Cost) | $222 + (10X Capture) +(Sequencing Cost) |
| GEM-X Feature Barcode | $130 + (10X Capture) + (Sequencing Cost) | $260 + (10X Capture) + (Sequencing Cost) |
| GEM-X Universal On-Chip-Multiplex (4-plex) | $887 + (Sequencing Cost) | $1774 + (Sequencing Cost) |
| GEM-X Flex Gene Expression 1×4 (1-plex) | $2078 + (Sequencing Cost) | $4156 + (Sequencing Cost) |
| GEM-X Flex Gene Expression 4×4 (4-plex) | $1103 + (Sequencing Cost) | $2206 + (Sequencing Cost) |
| Next GEM assay | ||
| Next GEM Gene Expression | $2206 + (Sequencing Cost) | $4412 + (Sequencing Cost) |
| Next GEM VDJ Enrichment | $111 + (10X Capture) + (Sequencing Cost) | $222 + (10X Capture) + (Sequencing Cost) |
| Next GEM CRISPR | $130 + (10X Capture) + (Sequencing Cost) | $260 + (10X Capture) + (Sequencing Cost) |
| Next GEM Feature Barcode | $127 + (10X Capture) + (Sequencing Cost) | $254 + (10X Capture) + (Sequencing Cost) |
| Next GEM Multiome ATAC + Gene Expression | $3480 + (Sequencing Cost) | $6960 + (Sequencing Cost) |
| Next GEM ATAC | $2040 + (Sequencing Cost) | $4080+ (Sequencing Cost) |
| Single Cell Illumina PIPSeq Library Construction | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Project Type | Cost/Sample | Cost/Sample |
| Illumina PIPseq T2 | $324 + (Sequencing Cost)) | $648 + (Sequencing Cost) |
| Illumina PIPseq T10 | $692 + (Sequencing Cost) | $1384 + (Sequencing Cost) |
| Illumina PIPseq T20 | $954 + (Sequencing Cost) | $1908 + (Sequencing Cost) |
| Illumina PIPseq T100 | $3369 + (Sequencing Cost) | $6738 + (Sequencing Cost) |
| NovaSeq X Series | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Run Type | Cost/Flowcell | Cost/Flowcell |
| X Plus 1.5B 100 Cycle | $1,983 | $3,993 |
| X Plus 1.5B 200 Cycle | $2,505 | $5,044 |
| X Plus 1.5B 300 Cycle | $2,714 | $5,464 |
| X Plus 10B 100 cycle | $7,412 | $14,922 |
| X Plus 10B 200 cycle | $9,395 | $18,915 |
| X Plus 10B 300 cycle | $10,021 | $20,176 |
| X Plus 25B 100 cycle | $11,876 | $23,927 |
| X Plus 25B 200 cycle | $14,718 | $29,653 |
| X Plus 25B 300 cycle | $16,702 | $33,627 |
| NextSeq XLEAP | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Run Type | Cost/Flowcell | Cost/Flowcell |
| P1 100 cycle | $730 | $1,450 |
| P1 300 cycle | $1,014 | $2,014 |
| P1 600 cycle | $1,541 | $3,061 |
| P2 100 cycle | $1,107 | $2,199 |
| P2 200 cycle | $2,081 | $4,134 |
| P2 300 cycle | $2,759 | $5,481 |
| P2 600 cycle | $3,003 | $5,966 |
| P3 100 cycle | $2,363 | $4,695 |
| P3 200 cycle | $3,343 | $6,642 |
| P3 300 cycle | $4,363 | $8,668 |
| P4 50 cycle | $1,824 | $3,624 |
| P4 100 cycle | $2,736 | $5,436 |
| P4 200 cycle | $3,780 | $7,688 |
| P4 300 cycle | $4,926 | $9,786 |
| iSeq | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Run Type | Cost/Flowcell | Cost/Flowcell |
| iSeq 100 i1 Reagent v2 | $682 | $1,355 |
| Pacbio Library Construction | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Project Type | Cost/Sample | Cost/Sample |
| Amplicon | $76 + (Sequencing Cost) | $152 + (Sequencing Cost) |
| Bulk Iso-seq | $200 + (Sequencing Cost) | $400 + (Sequencing Cost) |
| Bulk Kinnex Iso-seq | $606+ (Sequencing Cost) | $1213 + (Sequencing Cost) |
| WGS | $147 + (Sequencing Cost) | $294 + (Sequencing Cost) |
| Full-length 16S | $7 + (Sequencing Cost) | $14 + (Sequencing Cost) |
| Single Cell Kinney Iso-seq * | $485 + (Sequencing Cost) | $970 + (Sequencing Cost) |
| Targeted Iso-seq ** | $225 + (Sequencing Cost) | $450 + (Sequencing Cost) |
| * Single cell capture is not included | ||
| ** Probes cost is not included | ||
| Pacbio Sequencing | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Project Type | Cost/SMRT Cell | Cost/Flowcell |
| Revio SPRQ SMRT Cell | $1,010 | $2,020 |
| Oxford Nanopore Library Construction | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Project Type | Cost/Sample | Cost/Sample |
| Nanopore WGS | $169 + (Sequencing Cost) | $338 + (Sequencing Cost) |
| Nanopore Targeted WGS (adaptive sampling) | $172 + (Sequencing Cost) | $344 + (Sequencing Cost) |
| Nanopore Direct RNA-Seq | $143 + (Sequencing Cost) | $286 + (Sequencing Cost) |
| Nanopore Ultra-Long | $185 + (Sequencing Cost) | $370 + (Sequencing Cost) |
| Nanopore RNA-seq (cDNA-PCR) | $150 + (Sequencing Cost) | $300 + (Sequencing Cost) |
| Nanopore RNA-seq Multiplexing (cDNA-PCR) | $175 + (Sequencing Cost) | $350 + (Sequencing Cost) |
| Nanopore Single cell transcriptomics | $165 + (Sequencing Cost) | $330 + (Sequencing Cost) |
| Oxford Nanopore Sequencing | NCI/NIAID Price | NON NCI Price |
|---|---|---|
| Project Type | Cost/Flowcell | Cost/Flowcell |
| Nanopore flow cell | $913 | $1,826 |
| Washing kit | $17 | $34 |
| Reloading reagents | $9 | $17 |
Sequencing Cost Calculator
*For full estimate, including library prep., etc., click "Next".
*For full estimate, including library prep., washing kits, etc., click "Next".
*For full estimate, including library prep., washing kits, etc., click "Next".
* QC run is required for 12 or more samples.
*For full estimate, including library prep., etc., click "Next".
* QC run is required for 12 or more samples.
*For full estimate, including library prep., etc., click "Next".
Add-On Modalities (Optional)
Add-On Modalities (Optional)
| Description | Unit | Quantity | Total | |
|---|---|---|---|---|
| Library Prep | ||||
| Kit | ||||
| QC CostPooling Cost | QCPooling | 1 | $1,228.00 | $1,228.00 |
| Grand Total: | ||||
|
* You have an option to request a QC run. But we do not guarantee the read distribution if you send us already pooled libraries. |
||||
|
* This is only an estimate, generated on November 11, 2025 at 8:57 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Jyoti Shetty (jyoti.shetty@nih.gov) for a more accurate quote. |
||||
| Description | Unit | Quantity | Total | |
|---|---|---|---|---|
| Library Prep | ||||
| Nanopore flow cell | Consumable | |||
| Washing kit | Consumable | |||
| Reloading reagents | Consumable | |||
| Grand Total: | ||||
|
* This is only an estimate, generated on November 11, 2025 at 8:57 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Juan Manuel Caravaca-Guasch (juanmanuel.carava@nih.gov) for a more accurate quote. |
||||
| Description | Unit | Quantity | Total | |
|---|---|---|---|---|
| Library Prep | ||||
| Revio SMRT Cell | Consumable | |||
| Grand Total: | ||||
|
* This is only an estimate, generated on November 11, 2025 at 8:57 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Juan Manuel Caravaca-Guasch (juanmanuel.carava@nih.gov) for a more accurate quote. |
||||
| Item | Type | Quantity | Unit Price | Total |
|---|---|---|---|---|
| Grand Total: | ||||
|
* This is only an estimate, generated on November 11, 2025 at 8:57 am. Please reach out to Bao Tran (tranb2@mail.nih.gov) or Yunlong He (yunlong.he2@nih.gov) for a more accurate quote. |
||||
This calculator functionality is not yet available.